Synchrotrons

Beamlines (95)

Beamline Synchrotron Projects Datasets
08B1-1 1 1
08ID-1 CLSI (Canadian Light Source Inc) 37 39
11.2C 3 3
11C 1 1
12.3.1 ALS (Advanced Light Source) 1 1
14.1 SRS (Synchrotron Radiation Source) 1 1
14.2 SRS (Synchrotron Radiation Source) 2 2
14.3 2 2
14-BM-C APS (Advanced Photon Source) 3 9
14-ID APS (Advanced Photon Source) 1 3
17-ID APS (Advanced Photon Source) 6 7
17-ID-1 1 2
17-ID-2 NSLS (National Synchrotron Light Source) 12 12
18-ID APS (Advanced Photon Source) 1 1
19-BM APS (Advanced Photon Source) 160 223
19ID 2 2
19-ID APS (Advanced Photon Source) 672 806
19-ID 2 NSLS II (National Synchrotron Light Source II) 7 7
21-ID-D APS (Advanced Photon Source) 120 183
21-ID-E 3 3
21IDF 10 11
21-ID-F APS (Advanced Photon Source) 644 712
21IDG 3 5
21-ID-G APS (Advanced Photon Source) 393 450
22-BM APS (Advanced Photon Source) 9 11
22ID 1 1
22-ID APS (Advanced Photon Source) 20 23
23-ID-B APS (Advanced Photon Source) 50 129
23-ID-D APS (Advanced Photon Source) 73 175
24-ID-C APS (Advanced Photon Source) 4 8
24-ID-E APS (Advanced Photon Source) 13 13
4.2.2 ALS (Advanced Light Source) 2 2
5.0.1 ALS (Advanced Light Source) 152 169
5.0.2 ALS (Advanced Light Source) 56 85
5.0.3 ALS (Advanced Light Source) 58 74
7A (6B, 6C1) 3 3
8.2.1 ALS (Advanced Light Source) 65 197
8.2.2 ALS (Advanced Light Source) 114 309
8.3.1 ALS (Advanced Light Source) 261 349
8-BM APS (Advanced Photon Source) 1 8
A1 CHESS (Cornell High Energy Synchrotron Source) 2 2
AR-NE3A PF (Photon Factory) 1 1
BioMAX 4 4
BL11-1 SSRL (Stanford Synchrotron Radiation Laboratory) 576 1576
BL12-1 57 57
BL12-2 SSRL (Stanford Synchrotron Radiation Laboratory) 76 162
BL14-1 SSRL (Stanford Synchrotron Radiation Laboratory) 71 131
BL14.1 BESSY II (Bessy II) 32 48
BL14.2 BESSY II (Bessy II) 13 14
BL14.3 BESSY II (Bessy II) 2 3